
FEES STRUCTURE
- Home /
- Page
FEE STRUCTURE FOR SESSION: 2025-26
| SHRI RAJENDRA SINGH INTERNATIONAL SCHOOL | |||||
|---|---|---|---|---|---|
| Registration Fee | 500 | ||||
| Class | Admission Fees (To be paid once) |
Tuition Fees (monthly) |
Tuition Fees (yearly) |
Examination Fees (Per month) |
Total Fees |
| PG | 7000 | 2009 | 24100 | 300 | 34700 |
| Nusery | 7000 | 2225 | 26700 | 300 | 37300 |
| KG | 7000 | 2450 | 29400 | 300 | 40000 |
| I ,II, III | 9000 | 2775 | 33300 | 300 | 45900 |
| IV,V | 9000 | 3000 | 36000 | 300 | 48600 |
| VI,VII,VIII | 11000 | 3275 | 39300 | 300 | 53900 |
| IX,X | 13000 | 3609 | 43300 | 350 | 60500 |
| XI,XII(SCIENCE) | 15000 | 3992 | 47900 | 375 | 67400 |
| XI,XII(COMMERCE) | 15000 | 3884 | 46600 | 375 | 66100 |
| XI,XII(HUMANITIES) | 15000 | 3884 | 46600 | 375 | 66100 |
| Transport Fee (Optional) | |||||
Note: A late fee fine of Rs. 50 is charged per day from the 15th of the relevant month if the quarterly fee is not deposited by 15th of the relevant month.
*Transport Fee Charges are subject to revision without any prior notice.
NOTE:
• Transport services are charged for 11 months.
• After/ before school activity, tours/ trips/ learning expeditions/annual camps, off campus sporting/ cultural events, external examination charges, specialised student projects and college advisory support fees are not included in the consolidated fees.
